The plan includes:
Basic
Standardize and digitize processes for promising growth.
The plan includes:
- Management reports
- Action plan to address non-conformities
- Task creation and monitoring
Standard
Optimize efficiency and control with essential automations and workflows.
The plan includes:
- Scheduling of applications
- Automated workflows to integrate teams and processes
- Access to inspections via QR codes
- + All Basic Plan options
Professional
Achieve process excellence with advanced features.
The plan includes:
- AI-automated reviews
- Integration with calendars and Power BI
- Media capture with gallery blocking
- + All options from the Basic and Standard plans
Enterprise
Achieve peak performance with a system
The plan includes:
- Automation, Process Integration, and API Integration
- Free access for external users
- Restriction of application sites
- + All options from the other plans
Need help choosing the right plan?
|
Basic Standardize and digitize processes for promising growth. Free trial |
Standard Optimize efficiency and control with essential automations and workflows. Talk to an expert |
Professional Achieve process excellence with advanced features. Talk to an expert |
Enterprise Achieve peak performance with a system Talk to an expert |
|
|---|---|---|---|---|
| AI-powered features | ||||
| Smart Response | 50 | 50 | 50 | 50 |
| AI Proofreader | ||||
| AI Integration | 250/m | 350/m | 500/m | 750/m |
| Text Assistant | ||||
| AI-powered checklist import | ||||
| Support chatbot | ||||
| Answer items by voice | ||||
| Basic settings | ||||
| Included users | 5 | 10 | 15 | 20 |
| Additional user | ||||
| User type | 5 | 10 | 15 | Ilimitado |
| Units | 50 | 500 | 5000 | Ilimitado |
| Creation and implementation of checklists | ||||
| Smart checklists | 50 | 100 | 500 | Ilimitado |
| Types of responses | ||||
| Inclusion of media | ||||
| Multiplatform | ||||
| Offline use | ||||
| Facilities | ||||
| Contesting items | ||||
| External access | ||||
| Task and non-conformity management | ||||
| Equity Fund Manager | ||||
| 5W2H action plan | ||||
| RunRun.it | ||||
| Personalized action plan | ||||
| Standalone action plan | ||||
| Generate an action plan during the checklist. | ||||
| Digital security and trust | ||||
| Digital signature | ||||
| Biometrics | ||||
| Geolocation | ||||
| Notifications | ||||
| Gallery lock | ||||
| QR Code | ||||
| User types | 3 | 5 | 10 | Ilimitado |
| Regions and Groups | 50 | 100 | Ilimitado | |
| Virtual fence | ||||
| SSO | ||||
| MFA - Multi-Factor Authentication | ||||
| Automation and data analysis | ||||
| Results dashboard | 1 | 5 | 10 | Unlimited |
| Management reports | ||||
| Power BI Module | ||||
| Appointments | ||||
| Recurring applications | ||||
| Catalogs | ||||
| Essential Workflow | ||||
| Advanced Workflow | ||||
| Approval criterion | ||||
| Integration with other solutions | ||||
| Sienge Platform | ||||
| Power BI | ||||
| Custom dashboards | ||||
| Integration | ||||
| IoT Sensors | ||||
| Gmail and Outlook | ||||
| Support with using the system | ||||
| Automated onboarding | ||||
| Checklist Fácil Academy | ||||
| 24-hour help center | ||||
START NOW
Turn processes into results starting today
Join over 2,300 companies using AI-powered Operational Intelligence to drive more strategic results